Description
Features of Exide Mileage Range of Batteries
- Robust design – to take care of stringent application requirements
- Special side vented cover design – excellent spill-resistant characteristics
- Double clad separation – high reliability and life expectancy ensures customer satisfaction
- Technology – to suit high temperature applications
- Appearance – rugged with appealing cosmetics
- Magic Eye – for determination of electrolyte level and state-of-charge
- Easy to use – batteries delivered in factory-charged, ready-to-use condition
Exide EEZY EGRID 700 65AH Battery
SPECIFICATIONS of MILEAGE RED |
|
Name | MRED700 |
Battery Voltage (V) | 12 V DC |
Manufacturer Part Number | MRED700 |
Capacity (AH) 20HR (REF) | 65 |
Warranty | 44 MONTH |
Applications | 4 Wheeler Battery |
Maintenance | Yes-Minimal |
Brand | Exide |
Technical Details |
|
Dimension | 260(L)X173(W)X225(H) |
Normal Weight Filled Kgs | 18.1 |
ELECTROLYTE VOLUME LITRES | 4.4 |
Charging Current (A) | 4.5 |
CCA at -18°C as per IEC | 400 |
CCA at -18°C as per SAE | 490 |
Other Features | SHOCK RESISTANT, DUST RESISTANT, HEAT RESISTANT Magic Eye – checks electrolyte level and state-of-charge Special side vented cover design – superior spill-resistance Rugged design with high reliability and longer life |
Reviews
There are no reviews yet.